| Name | Occupation | Address |
| 1901 - Berlin | ||
| MAHN Henry | shoemkr Oberholtzer's | 33 Samuel |
| MAHN Jno | firemn Oberholtzer's | h Seagram ave |
| 1907 - Berlin | ||
| MAHN John | firemn | 18 Daniel |
| MAHN Henry | shoemkr | 73 Brubacher |
| 1908 - Berlin | ||
| MAHN Henry | wks Western Shoe Factory | h 28 Pequegnat ave |
| MAHN John | fireman | h 16 Daniel |
| MAHN Joseph | 16 Daniel | |
| 1911 - Berlin | ||
| MAHN Henry | wks Western Shoe Co | h 28 Pequegnat ave |
| MAHN John | wks Western Shoe Co | h 16 Daniel |
| MAHN Louis | shmkr Western Shoe Co | 16 Daniel |
| 1912 - Berlin | ||
| MAHN Louis | lab | 139 Queen n |
| MAHN Harry | lab | h 28 Pequegnat |
| MAHN Israel | wks Dye Wks | 16 Daniel |
| MAHON John | wks Rubber Works | 16 Daniel |
| MAHN John Jr | wks Western Shoe Co | 16 Daniel |
| MAHN Joseph | 16 Daniel | |
| 1919 - Kitchener | ||
| MAHON John | janitor, Mt Hope Cemetery | h 16 Dan |
| MAHN John | shoemkr Lady Bell Shoe Co | 99 Shanley |
| MAHN Sophia | 16 Dan | |
| MAHN Tene | foreldy Western Shoe Co | 16 Dan |
| MAHN Wm | shoemkr Lady Bell Shoe | h 11 Vernon av |
| 1920 - Kitchener | ||
| MAHN John | janitor, Mt Hope Cemetery | h 16 Dan |
| MAHN John | wks Ames-Holden Felt Co | h 11 Vernon ave |
| MAHN Sophia | 16 Dan | |
| MAHN Tena | forelady Ames-Holden Co | 16 Dan |
| 1921 - Kitchener | ||
| MAHN Christiana | forldy Ames-Holden Felt Co | 16 Dan |
| MAHN Henry A | wks Dom Tire Co | h 25 Chapel |
| MAHN John | caretkr Mt Hope Cemetery | h 16 Dan |
| MAHN John H | stock room formn Ames-Holden Felt Co | h 69 Peter |
| MAHN Louis F | wks Smart Step Co | h 12 Lancaster w |
| MAHN Lulu M | wks Ames-Holden Co | 25 Chapel |
| MAHN Tena | forlady Ames-Holden Felt Co | 16 Dan |
| 1922 - Kitchener | ||
| MAHN Ezra | Smith & Mahn (Cleaning & pressing, 29 Queen n) | res Waterloo |
| MAHN Harry | gro, 146 Church | h same |
| MAHN Hazel | wks Ames-Holden Co | 146 Church |
| MAHN John | 16 Dan | |
| MAHN John H | wks Ames-Holden Felt | h 69 Peter |
| MAHN Louis F | shoemakr | h 145 Weber e |
| MAHN Lulu M | wks Ames-Holden | 146 Church |
| MAHN Tena | wks Ames-Holden | 16 Dan |
| 1923 - Waterloo | ||
| MAHN Ezra H | dyer & cnlr | h 35 Union+E204 |
| 1923 - Kitchener | ||
| MAHN BROS (Ezra & John) | props My Valet | 29 Queen n |
| MAHN Ezra | (My Valet) | res Waterloo |
| MAHN Harry | gro, h 146 Church | h same |
| MAHN John | (My Valet) | h 69 Peter |
| MAHN John H | wks Ames-Holden | h 69 Peter |
| MAHN Louis | sole ctr Can Cons Felt Co | h 12 Lancaster w |
| MAHN BROS (Ezra & John) | props Waterloo Clnrs & Prsrs | 18 King n |
| MAHN Ezra H | (My Valet) | h 35 Union+E26 |
| MAHN Fredrica | cook | 14 Willow |
| 1924 - Kitchener | ||
| MAHN BROS | clng & dyeing | 29 Queen n |
| MAHN Harry A | gro, h 146 Church | h same |
| MAHN Hazel E | wks H A Mahn | 146 Church |
| MAHN John H | (Mahn Bros) | h 69 Peter |
| MAHN Louis F | sole ctr Lang Tannery | h 12 Lancaster w |
| MAHN Lulu M | wks Oscar Rumpel | 146 Church |
| MAHN Tena | wks Kit Leather Prod | 618 King w |
| 1924 - Waterloo | ||
| MAHN Ezra | (My Valet) | h 35 Union |
| 1925 - Kitchener | ||
| MAHN BROS | (props My Valet, dyers and cleaners) | 27 Queen n |
| MAHN Ezra H | (Mahn Bros) | 35 Union (Waterloo) |
| MAHN Harry A | h 12 Lancaster w | |
| MAHN Hazel S | wks Baetz Bros Specialty Co | 12 Lancaster w |
| MAHN John H | (Mahn Bros) | h 69 Peter |
| MAHN Louis F | gro 146 Church | h same |
| MAHN Lulu M | wks Can Cons Felt Co | 12 Lancaster w |
| MAHN Tena | wks Kit Leather Products | b 618 King w |
| 1925 - Waterloo | ||
| MAHN Ezra H | (Mahn Bros) | h 35 Union |
| 1926 - Kitchener | ||
| MAHN Bros | (props My Valet, dyers and cleaners) | 27 Queen n, phone 504 |
| MAHN Christina | wks Kit Leather Products | 603 King e |
| MAHN Ezra H | (Mahn Bros) | 35 Union (Waterloo) |
| MAHN Harry A | h 12 Lancaster w | |
| MAHN Hazel | wks Baetz Bros Spec Co | 12 Lancaster w |
| MAHN John H | (Mahn Bros) | h 69 Peter |
| MAHN Louis | ctr Lang Tannery Co | h 495 King e |
| MAHN Lulu | wks Baetz Spec Co | 12 Lancaster w |
| 1926 - Waterloo | ||
| MAHN Ezra H | (Mahn Bros) | h 35 Union |
| 1927 - Kitchener | ||
| MAHN Bros | (props My Valet, dyers and cleaners) | 27 Queen n, phone 504 |
| MAHN Ezra H | (Mahn Bros) | 265 Bowman (Waterloo) |
| MAHN Harry | h 12 Lancaster w | |
| MAHN Hazel | wks Baetz Bros Speciality Co | 12 Lancaster w |
| MAHN John H | (Mahn Bros) | h 69 Peter |
| MAHN Louis L | ctr Lang Tannery Co | h 495 King e |
| MAHN Lula [sic] | wks Can Cons Felt Co | 12 Lancaster w |
| 1927 - Waterloo | ||
| MAHN Ezra | (Mahn Bros) | h 265 Bowman |
| 1928 - Kitchener | ||
| MAHN Hazel | wks Baetz Bros Speciality Co | 12 Lancaster w |
| MAHN Henry (Louisa) | h 12 Lancaster w | |
| MAHN John H (Edna) | (My Valet) | h 69 Peter |
| MAHN Louis L (Grace) | wks Lang Tanning Co | h 495 King e |
| MAHN Lulu | opr | 12 Lancaster w |
| 1928 - Waterloo | ||
| MAHN Ezra H (Nelda) | (My Valet) | h 265 Bowman |
| 1929 - Kitchener | ||
| MAHN John H (Edna) | (My Valet Cleaners) [27 Queen n, Kit] | h 69 Peter |
| MAHN Louis P (Grace) | ctr Can Goodrich Do | h 66 Albert n |
| MAHN Tena | forldy Kit Leather Prod | 10 Dan |
| 1929 - Waterloo | ||
| MAHN Ezra H (Nelda) | (My Valet Cleaners [27 Queen n, Kit]) | h 265 Bowman |
| 1930 - Kitchener | ||
| MAHN John H (Edna) | shoe mkr Can Cons Felt Co | h 69 Peter |
| MAHN Louis P (Grace) | wks Can Cons Felt | h 66 Albert n |
| MAHN Margt | wks Grimes Radio | 66 Albert n |
| 1930 - Waterloo | ||
| MAHN Ezra H (Nelda) | prop My Valet Clnrs | h 265 Bowman |
| 1931 - Kitchener | ||
| MAHN John H (Edna) | h 181 Weber e | |
| MAHN Louis P (Grace) | wks Lang Tannery | h 66 Albert n |
| 1931 - Waterloo | ||
| MAHN Ezra H (Nelda) | prop My Valet Cleaners | h 265 Bowman |
| 1932 - Kitchener | ||
| MAHN John H (Edna) | wks Cloutier's | h 181 Weber e |
| MAHN Louis F (Grace) | ctr Lang Tnry | h 66 Albert n |
| 1932 - Waterloo | ||
| MAHN Ezra H (Nelda) | h 261 Bowman | |
| 1933 - Kitchener | ||
| MAHN John H (Edna) | wks Breithaup Leather | h 30 Troy |
| MAHN Louis F (Grace) | wks Breithaup Leather | h 66 Albert n |
| 1933 - Waterloo | ||
| MAHN Ezra (Nelda) | wks Snyders | h 261 Bowman |
| 1934 - Kitchener | ||
| MAHN John H (Edna) | ctr Breithaup Leather | h 30 Troy |
| MAHN Louis F (Grace) | wks Lang Tanning | h 32 Ellen e |
| MAHN Robt | 30 Troy | |
| 1934 - Waterloo | ||
| MAHN Ezra H (Nelda) | wks Snyder's | h 261 Bowman |
| 1935 - Kitchener | ||
| MAHN John H (Edna) | ctr Breithaupt Leather | h 447 Louisa |
| MAHN Louis F (Grace) | ctr Breithaupt Leather | h 32 Ellen e |
| MAHN Robt | 447 Louisa | |
| 1935 - Waterloo | ||
| MAHN Ezra H (Nelda) | wks Snyders | h 261 Bowman |
| 1936 - Kitchener | ||
| MAHN John H (Edna E) | wks Breithaupt Leather | h 114 Weber w |
| MAHN Louis F (Grace) | ctr Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robt | 114 Weber w | |
| 1936 - Waterloo | ||
| MAHN Ezra (Nelda) | opr Snyders | h 261 Bowman |
| 1938 - Kitchener | ||
| MAHN John H (Edna E) | ctr Breithaupt Leather | h 107 Simeon |
| MAHN Louis F (Grace) | ctr Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robt | mus tchr 329 King w | lvs 107 Simeon |
| 1938 - Waterloo | ||
| MAHN Ezra (Nelda) | opr Snyders | h 261 Bowman |
| 1939 - Kitchener | ||
| MAHN John H (Edna E) | wks Kit Shoe | h 25 Elgin |
| MAHN Louis F (Grace) | wks Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robt J | clk W S Strahl | 25 Elgin |
| 1939 - Waterloo | ||
| MAHN Ezra (Nelda) | opr Snyders | h 261 Bowman |
| 1940 - Kitchener | ||
| MAHN John H (Edna) | ctr Kit Shoe | h 114 Mansion |
| MAHN Louis F (Grace M) | wks Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robt J (Violet) | M&M Music Store | 114 Mansion |
| 1940 - Waterloo | ||
| MAHN Ezra (Nelda) | opr Snyders | h 261 Bowman |
| MAHN John W | clk Kaufman Rbr | 261 Bowman |
| 1941 - Kitchener | ||
| MAHN Crawford | tchr | 107 David |
| MAHN John (Edna) | ctr Kit Shoe | h 23 Hohner av |
| MAHN Louis F (Grace) | ctr Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robert J (Violet) | M&M Music Store | h 87 Chapel |
| 1941 - Waterloo | ||
| MAHN Ezra (Nelda) | clnr & prsr | h 261 Bowman |
| MAHN John W | clk Dom Life | 261 Bowman |
| 1942 - Kitchener | ||
| MAHN John (Edna) | sole ctr Kit Shoe | h 23 Hohner av |
| MAHN Kenneth | chfr J Voelker | 23 Hohner av |
| MAHN Louis F (Grace M) | ctr Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robert J (Violet) | slsmn Kit Music & Novelty Store | 23 Hohner |
| 1942 - Waterloo | ||
| MAHN Ezra H (Nelda) | prsr A Kasman | h 261 Bowman |
| MAHN John W | clk Dom Life | 261 Bowman |
| 1943 - Kitchener | ||
| MAHN John H (Edna E) | ctr Kit Shoe | h 23 Hohner av |
| MAHN Kenneth | wks Goodrich Rbr | 23 Hohner av |
| MAHN Louis F (Grace) | wks Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robt J (Violet) | prsr Pearl Lndry | h 104 Queen s, apt 4 |
| 1943 - Waterloo | ||
| MAHN Ezra H (Nelda) | prsr A Kasman | h 261 Bowman |
| MAHN John W | clk Dom Life | 261 Bowman |
| 1944 - Kitchener | ||
| MAHN John H (Edna E) | formn Kit Shoe | h 23 Hohner av |
| MAHN Kenneth | shoe wkr Ahrens Ltd | 23 Hohner av |
| MAHN Louis F (Grace) | wks Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robt J (Violet) | soldier | h 104 Queen s, apt 4 |
| 1944 - Waterloo | ||
| MAHN Ezra H (Nelda) | tlr A Kasman | h 261 Bowman |
| MAHN Jack W | soldier | 261 Bowman |
| 1945 - Kitchener | ||
| MAHN Dorothy Mrs | 83 Krug | |
| MAHN John H (Edna E) | ctr Kit Shoe | h 23 Hohner av |
| MAHN Kenneth | wks Dom Rbr | 23 Hohner av |
| MAHN Louis F (Grace) | wks Breithaupt Leather | h 103 1/2 Weber e |
| 1945 - Waterloo | ||
| MAHN Ezra H (Nelda) | prsr A Kasman | h 261 Bowman |
| MAHN Jack W | soldier | 261 Bowman |
| 1946 - Kitchener | ||
| MAHN John H (Edna) | ctr Kit Shoe | h 23 Hohner av |
| MAHN Kenneth F (Dorothy) | wks Dom Truck Equip | h 83 Krug |
| MAHN Louis F (Grace) | wks Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robt J (Violet) | soldier | 53 Brubacher |
| 1946 - Waterloo | ||
| MAHN Ezra H (Nelda) | prsr A Kasman | h 261 Bowman |
| MAHN Jack W | clk Dom Life | 261 Bowman |
| 1947 - Kitchener | ||
| MAHN John | clk Golding Typewriter Co | 23 Hohner av |
| MAHN John H (Edna) | ctr Kitchener Shoe | h 23 Hohner av |
| MAHN Kenneth (Dorothy) | wks A J Bamberger | h 83 Krug |
| MAHN Louis F (Grace) | ctr Breithaupt Leather | h 103 1/2 Weber e |
| MAHN Robt J (Violet) | chkr Pearl Lndry | h 24 1/2 Benton, apt D |
| 1947 - Waterloo | ||
| MAHN Ezra H (Nelda) | prsr Pearl Laundry | h 265 Bowman |
| MAHN Jack W (Lorraine) | clk Dom Life | 265 Bowman |
[Copyright Information]
Most recent revision February 2000